Sangsters Jamaica Real Estate |
n
Jamaican Real Estate - Houses for Sale in PORTMORE St Catherine , Jamaica
Jamaican Real Estate Houses for Sale in
PORTMORE St Catherine Jamaica- UP to $45,000,000
Ref No. | BR | BTH | LOCATIONS | PRICE JA$ | For info on house click "MORE" | ||
PORTMORE JAMAICA | |||||||
V64495 | 3 | Waterford Portmore | 8,500,000 |
Jamaican Real Estate Houses for Sale in PORTMORE -St Catherine Jamaica UP to45,000,000
Ref No. | BR | BTH | LOCATIONS | PRICE JA$ | For info on house click "MORE" | ||
PORTMORE JAMAICA | |||||||
V65033 | Waterford Portmore | 8,700,000 | |||||
V64304 | 3 | 2 | Greater Portmore | 13,000,000 | |||
V64666 | Morris Meadows | 13,500,000 | SOLD |
||||
V65023 | Greater Portmore | 14,000,000 | |||||
V64483 | 4 | 3 | Greater Portmore | 15,000,000 | |||
V64136 | 3 | 3 | Greater Portmore | 15,000,000 | |||
V64661 | 4 | 3 | Garvymeade Portmore | 16,000,000 | |||
V64474 | 3 | 2 | Garvymeade Portmore | 16,000,000 | |||
V64835 | 5 | 3 | Greater Portmore | 16,200,000 | |||
V64077 | 4 | 4 | Greater Portmore | 17,000,000 | |||
V65025 | Portmore Country Club | 17,500,000 | |||||
V63417 | 3 | 2 | Garvymeade Portmore | 17,800,000 | |||
V63889 | 3 | 2 | Cumberland Portmore | 18,000,000 | |||
V64683 | 2 | 1 | Caribbean Estate Portmore | 22,000,000 | |||
V64665 | West Bay Portmore | 24,000,000 | |||||
V60796 | 3 | 2 | Hellshire St Catherine | 26,000,000 | |||
V64306 | 5 | Hellshire St Catherine | 26,000,000 | ||||
V63873 | 5 | 4 | Hellshire St Catherine | 28,000,000 | |||
V63208 | 5 | Hellshire St Catherine | 30,000,000 | ||||
V61689 | 4 | 4 | Hellshire St Catherine | 45,000,000 |
Jamaican Real Estate Houses for Sale in PORTMORE St Catherine Jamaica - over $10,000,000 to15,000,000
Ref No. | BR | BTH | LOCATIONS | PRICE JA$ | For info on house click "MORE" | ||
PORTMORE JAMAICA | |||||||
26020 | 3 | 2 | Greater Portmore | SOLDA | |||
26053 | 5 | 2 | Greater Portmore | SOLD | |||
24942 | 3 | 2 | Greater Portmore | SOLD | |||
26361 | 4 | 2 | Edgewater Portmore | SOLD | |||
25274 | 3 | 2 | Greater Portmore | SOLD | |||
22020 | 3 | 2 | Greater Portmore | SOLD | |||
25582 | 3 | 2 | Greater Portmore | SOLD | |||
28309 | 3 | 1 | Independence city Portmore | SOLD | |||
27296 | 5 | 3 | Greater Portmore | SOLD | |||
23078 | 4 | 2 | Greater Portmore | SOLD | |||
25699 | 3 | 2 | Bridgeview Portmore | SOLD | |||
28043 | 3 | 1 | Bridgeport Portmore | SOLD | |||
27120 | 4 | 3 | Bridgeport Portmore | SOLD | |||
26002 | 5 | 2 | Hellshire Park | SOLD | |||
27307 | 5 | 3 | Edgewater | SOLD | |||
25087 | 4 | 2 | Bridgeview Portmore | SOLD | |||
28059 | 6 | 2 | Greater Portmore | SOLD | |||
26357 | 2 | 1 | Portmore Country Club Portmore | SOLD | |||
25262 | 5 | 2 | Greater Portmore | SOLD | |||
27774 | 4 | 2 | Bridgeport Portmore | SOLD | |||
26337 | 2 | 1 | Caribbean Estate | SOLD | |||
28422 | 4 | 2 | Greater Portmore | SOLD | |||
25080 | 4 | 2 | Portmore Pines | SOLD | |||
24910 | 5 | 2 | Hellshire Seafort | SOLD |
Jamaica Real Estate Houses for sale in PORTMORE St Catherine Jamaica
| Home |