Sangsters Jamaica Real Estate |
Jamaican Real Estate - Houses for Sale in SPANISH TOWN, Jamaica
Jamaican Real Estate Houses for Sale in SPANISH TOWN-JAMAICA $12,500,000 to $65,000,000
|
Ref No. | Br | Bth |
LOCATIONS |
PRICE JA$ |
For info on house click "MORE" |
|
SPANISH TOWN | |||||||
62942 | 3 | 2 | Eltham Park Spanish Town | 12,500.000 | |||
64070 | 4 | 2 | Eltham Park | 13,000,000 | |||
V64883 | 2 | 1 | White Water Meadows |
15,000,000 | |||
61326 | 3 | 2 | Sydenham Villas | 16,500,000 | |||
69946 | 6 | 4 | Green Acres | 22,000,000 | |||
62172 | 3 | 2 | White Water Meadows | 25,000,000 | |||
V64841 | 10 | 8 |
Green Acres | 45,000,000 | |||
63231 | 6 | 7 | St Jago Heights | 65,000,000 | |||
27986 | 3 | 1 | Eltham View Spanish Town | sold | |||
26359 | 2 | 1 | Magil Palms Spanish Town | sold | |||
7220 | 3 | 1 | Ensom City Spanish Town | sold | |||
26023 | 3 | 1 | Sydenham Villas Spanish Town | sold | |||
28423 | 5 | 2 | Ensom City Spanish Town | sold | |||
28048 | 5 | 2 | Eltham View Spanish Town | sold | |||
26290 | 4 | 2 | Willowdene Spanish Town | sold | |||
28312 | 3 | 1 | Ensom City Spanish Town | sold | |||
26291 | 4 | 2 | Eltham View Spanish Town | sold | |||
25553 | 4 | 2 | Eltham Park Spanish Town | sold | |||
28276 | 3 | 2 | Eltham Park Spanish Town | sold | |||
25702 | 4 | 2 | Mount View Estate Spanish Town | 1sold |
Jamaican Real Estate Houses for Sale in SPANISH TOWN-JAMAICA over $10,000,000 to $15,000,000
|
Ref No. | Br | Bth |
LOCATIONS |
PRICE JA$ |
For info on house click "MORE" |
|
SPANISH TOWN | |||||||
28272 | 4 | 2 | Angels Estate Spanish town | sold | |||
26946 | 5 | 2 | Eltham View Spanish Town | sold | |||
24652 | 4 | 2 | Sydenham Villas Spanish Town | sold | |||
26054 | 3 | 2 | Ensom City Spanish Town | sold | |||
24960 | 6 | 2 | Sydenham Villas Spanish Town | sold | |||
27770 | 3 | 2 | Angels Estate Spanish Town | sold | |||
26343 | 3 | 2 | Keystone Spanish Town | sold | |||
27987 | 5 | 2 | Sydenham Villas Spanish town | sold |
Jamaican Real Estate Houses for Sale in SPANISH TOWN- JAMAICA over $15,000,000
|
Ref No. | Br | Bth |
LOCATIONS |
PRICE JA$ |
For info on house click "MORE" |
|
SPANISH TOWN | |||||||
25720 | 4 | 2 | Green Acres Spanish Town | sold | |||
24961 | 6 | 2 | Green Acres Spanish Town | sold | |||
27198 | 6 | 4 | Green Acres Spanish Town | sold | |||
28047 | 4 | 2 | Green Acres Spanish Town | sold | |||
24929 | 4 | 2 | Green Acres Spanish Town | sold |
Jamaica Real Estate Houses for Sale In SPANISH TOWN JAMAICA
|
Ref No. | Br | Bth |
LOCATIONS |
PRICE JA$ |
For info on house click "MORE" |
|
SPANISH TOWN | |||||||
5132 |
2 | 2 | Ensom Acres | sold | |||
5618 |
2 | 1 | Vilmore Gardens | sold | |||
5586 |
2 | 1 | Green Acres | sold | |||
5617 |
2 | 1 | St. Jago Gardens | sold | |||
5428 |
3 | 2 | Ensom City | sold | |||
5617 |
3 | 2 | St. Jago Gardens | sold | |||
5108 |
3 | 2 | Eltham View | sold | |||
5420 | 4 | 4 | Lauriston | sold | |||
5108 |
3 | 2 | Eltham View | sold | |||
5436 | 3 | 2 | Westmore Gardens |
sold |
|||
5538 | Sydenham Villas | sold | |||||
5651 | 4 | 2 | Sydenham | sold | |||
5571 |
3 | 2 | Keystone | sold | |||
5389 | 4 | 3 | Lauriston | sold | |||
5565 | 5 | 3 | Westmore Gdns |
sold |
|||
5214 | 6 | 3 | Eltham View |
sold |
|||
5526 | 4 | 3 | Sydenham Villas |
SOLD |
|||
5548 | 4 | 3 | Keystone |
SOLD |
|||
5226 |
6 | 4 | Keystone | sold | |||
5232 | 5 | 4 | Green Acres | sold | |||
5566 | 5 | 4 | Green Acres | sold |
|
Home |