Sangsters Jamaica Real Estate |
KINGSTON RESORT AREAS RURAL AREAS
Residential Development Land for Sale in KINGSTON, Jamaica
|
Ref No. | Land Size | LOCATION | PRICE JA$ |
For info on land click "MORE" |
|
KINGSTON | ||||||
V65550 |
1/2 acres |
Armour Hts | USD500K | |||
V64920 |
3.6 acres |
Boone Hall | 23,000,000 |
|
||
V63590 |
17 acres |
Bryans Hill | 12,000,000 | |||
V63784 |
1 acre |
Long Lane Stony Hill | 20,000,000 | |||
V64224 |
1 acre |
Manor Park | USD650K | |||
V64952 | 1.69 acre | Manor Park | 60,000,000 | |||
V62882 | 3.5 acres | Marverley Mtn. | 49,000,000 | |||
V62917 | 40 acre | Temple Hall | USD2.8m |
Residential Development Land for Sale in RESORT AREAS, Jamaica
|
Ref No. | Land Size | LOCATION | PRICE JA$ |
For info on land click "MORE" |
|
RESORT AREAS | ||||||
sold | ||||||
v65125 | 1,000 acres | Cardiff Hall | USD 8.5M | |||
V61984 | 2 acres | Discovery Bay | USD395K | |||
V63524 | 70 acres | Duncans | 34,000,000 | |||
V63026 | 25 acres | Duncans Bay | USD350K | |||
4826 |
3-1/3 acres |
Braco Rio Bueno, Trelawny | SOLD | |||
V68759 |
7.5 acres |
Negril West End | 22,200,000 | |||
V64340 |
1.5 acres |
Negril West End | 20,000,000 | Car | ||
v63020 |
35 acres |
Runaway Bay | 70,000,000 | |||
V62389 |
63 acres |
Unity Hall Montego Bay | 70,000,000 |
Residential Development Land for Sale in RURAL PARISH AREAS in , Jamaica
|
Ref No. | Land Size | LOCATION | PRICE JA$ |
For info on land click "MORE" |
|
RURAL AREAS | ||||||
5696 |
10 acres |
Christiana, Manchester |
sold |
|||
V64183 |
2.5 acres |
Cousins Cove Hanover | USD750K | |||
V65145 |
9 acres |
Bellefield Manchester | 20,000,000 | |||
V62402 | 4 acres | Hanbury Mandeville Manchester | 20,000,000 | |||
V62510 |
2.84 acres |
West Road Mandeville Manchester | 42,000,000 | |||
V63821 |
6.2 acres |
Port Antonio Portland | 35,000,000 | |||
V64956 | 6 acres | Port Antonio Portland | USD270K | |||
V63038 | 25 acres acres | Falmouth Trelawney | 79,500,000 | |||
V64341 | 140 acres | Falmouth Greenside Trelawney | USD1,000,000 | |||
V63546 | 40 acres | Saltmarsh StAnn | USD714K | |||
V64947 |
120 acres |
Woodstock St Ann | 60,000,000 | |||
V62276 | 6 acres | Portmore St Catherine | 75,000,000 | |||
A1038 | 2.5 acres | Hellshire St Catherine | 95,000,000 | |||
3.5 acres | Hellshire St Catherine | 115,000,000 | ||||
63364 | 115 acres | Knollis St Catherine | 69,000,000 | |||
V62592 | 68 acres | Black River St Elizabeth | 50,000,000 | |||
V64200 | 5 acres | Black River St Elizabeth | 14,500,000 | |||
V64948 | 141 acres | Luana St Elizabeth | 22,000,000 | |||
V63391 | 6 acres | Malvern St Elizabeth | 18,000,000 | |||
V64605 | 2 acres | Southfield St Elizabeth | 8,000,000 | |||
V64958 | 11 acres | Top Hill St Elizabeth | 50,000,000 | |||
V64224 | 3 acres | Yallahs St Thomas | 60,000,000 | |||
5830 |
6 acres |
Mandeville, Manchester | sold | |||
5829 |
4 acres |
Mandeville, Manchester | sold | |||
24950 | 2 acres | May Pen Clarendon | SOLD | |||
25760 | 6 1/2 acres | Bellevue Hts St Catherine | SOLD | |||
25269 | 5 acres | Linstead St Catherine | SOLD | |||
21601 | 3 1/2 acres | Port Antonio Portland | SOLD | |||
26518 | 3 acres | Fary Hill Portland | SOLD | |||
26519 | 5 acres | Fary Hill Portland | SOLD | |||
25316 | 23 acres | Oracabessa St Mary | SOLD | |||
26557 | 1000 acres | Llandovery St Ann | SOLD | |||
25501 | 4 acres | Falmouth Trelawney | SOLD |
| Home |